Thank you to everyone who made Warren Gives 2020 a huge success!
All Organizations Donations
A Safe Place | $7,481.86 |
Allegheny Center for the Arts | $2,358.75 |
Allegheny Community Center | $3,496.24 |
Allegheny Outdoor Club | $975.46 |
American Red Cross Warren County Chapter | $2,942.92 |
Audubon Community Nature Center-Warren County School Programs | $7,081.75 |
Bear Lake Volunteer Fire Department | $347.20 |
Bollinger Enterprises (BEI) | $9,822.97 |
Boy Scouts – Chief Cornplanter Council & Camp Olmsted | $34,233.00 |
Brokenstraw Valley Fund | $6,116.79 |
Calvary Baptist Church, Warren | $9,247.61 |
Caring For Life | $4,066.08 |
CASA of Warren and Forest Counties | $7,765.13 |
Cherry Grove Volunteer Fire Department | $848.71 |
Clarendon Fire Department | $6,753.29 |
Community Foundation Scholarship Fund | $1,829.68 |
Conewango Creek Watershed Association | $3,047.63 |
Crary Art Gallery | $6,552.69 |
Crary Home | $1,939.90 |
Don Mills Achievement Center | $5,698.47 |
Elk Township Historical Society | $3,185.41 |
Family Services of Warren County | $10,563.53 |
First Church of the Nazarene County Food Pantry | $6,255.09 |
First Presbyterian Church of Warren | $2,727.99 |
Foundation for Free Enterprise Education/PFEW | $55.11 |
Garland Volunteer Fire Department | $1,240.00 |
Girl Scouts Western Pennsylvania | $1,842.91 |
Glade Volunteer Fire Department | $4,246.85 |
Grace United Methodist Church | $3,329.80 |
Grand Valley Volunteer Fire Department | $275.55 |
Hospice of Warren County | $28,433.40 |
House of Hope of Warren County | $8,178.46 |
Inter-Faith Chapel of Warren | $281.07 |
Irvine Presbyterian Church | $5,411.89 |
Jefferson DeFrees Family Center | $3,973.50 |
Kids In Need Fund | $5,429.53 |
Lander Volunteer Fire Department | $2,524.08 |
Leadership Warren County Scholarship Fund | $1,443.91 |
Miracle Mountain Ranch | $45,078.09 |
New Hope Assistance Dogs | $1,462.64 |
North Warren Volunteer Fire Department | $4,179.61 |
Paws Along the River Humane Society | $29,759.42 |
Pleasant Volunteer Fire Department | $3,466.48 |
Revitalization Of Youngsville (ROY) | $1,730.48 |
Rouse Estate | $3,251.54 |
Russell United Methodist Community Outreach | $8,316.24 |
Russell Volunteer Fire Department | $3,604.25 |
Ruth M. Smith Center | $23,242.77 |
Scandia Volunteer Fire Department | $1,895.82 |
Second Harvest Food Bank BackPack Program | $5,755.78 |
Second Harvest Food Bank of NW PA | $9,429.48 |
Sheffield Area Hospitality Center | $889.49 |
Sheffield Ecumenical Food Pantry | $2,443.62 |
Sheffield Sports Boosters | $396.80 |
Sheffield Township Library | $1,165.04 |
Sheffield United Methodist Church | $4,315.18 |
Sheffield Volunteer Fire Department | $3,171.08 |
Spring Creek Volunteer Fire Department | $4,734.03 |
Starbrick Volunteer Fire Department | $2,397.32 |
Struthers Library Theatre | $51,049.88 |
Sugar Grove Free Library | $5,378.83 |
Sugar Grove Volunteer Fire Department | $2,821.68 |
The Crossing | $5,342.45 |
The Salvation Army Warren Worship & Service Center | $16,509.03 |
The Toy Shoppe of Warren | $3,108.26 |
Tidioute Area Community Fund | $1,310.54 |
Tidioute Area Health & Dental Center | $165.33 |
Tidioute Area Volunteer Fire Department | $7,238.56 |
Tidioute Public Library | $755.02 |
Tiona United Methodist Church | $1,256.53 |
Trails At Jakes Rocks | $1,893.61 |
Trinity Memorial Episcopal Church | $4,402.84 |
United Fund of Warren County | $2,810.66 |
Warren Area Student Union | $3,702.35 |
Warren Athletics Fund | $3,460.97 |
Warren Co. 4th of July Organization | $2,479.99 |
Warren Concert Association | $5,174.91 |
Warren County 4-H | $1,702.93 |
Warren County Children’s Advocacy Center | $3,163.37 |
Warren County Historical Society | $9,225.57 |
Warren County Intergovernmental Co-Op Emergency Services | $132.27 |
Warren County School District Food Pantry Program | $5,684.14 |
Warren County Special Olympics | $6,268.32 |
Warren County Summer Music School | $5,450.47 |
Warren County Toys for Tots | $2,727.99 |
Warren County Veterans Council | $1,240.00 |
Warren County YMCA | $23,365.52 |
Warren First United Methodist Church | $6,918.91 |
Warren Forest Higher Education Council | $1,080.17 |
Warren General Hospital Cancer Care Center | $5,301.67 |
Warren Philharmonic | $11,392.68 |
Warren Players | $3,736.52 |
Warren Public Library | $29,311.28 |
Warren-Forest Counties Economic Opportunity Council | $1,460.44 |
Wild Woods Animal Park | $1,983.99 |
Woman’s Club of Warren – Education, Scholarship, Historic Preservation | $4,290.12 |
Women’s Care Center | $11,822.44 |
Wrightsville Volunteer Fire Department | $490.49 |
Youngsville Public Library | $13,440.04 |
Youngsville Volunteer Fire Department | $3,036.61 |
Youth Connection | $3,455.45 |
$648,232.17 |
Top 10 Organizations by Donations
Struthers Library Theatre | $46,770.00 |
Miracle Mountain Ranch | $41,505.04 |
Boy Scouts – Chief Cornplanter Council & Camp Olmsted | $32,505.00 |
Paws Along the River Humane Society | $27,556.00 |
Warren Public Library | $26,695.00 |
Hospice of Warren County | $25,982.00 |
Warren County YMCA | $21,245.00 |
Ruth M. Smith Center | $21,180.00 |
The Salvation Army Warren Worship & Service Center | $14,978.00 |
Youngsville Public Library | $12,240.00 |